Workspace · Jobs & sheets
Jobs & sheets
9 jobs across 5 states and provinces. 2 need attention.
| Job | Next deadline ↑ | T-minus | Amount ↕ | Status | Source | ||
|---|---|---|---|---|---|---|---|
| Bayside Senior LivingFL · Kitchen master | 8 Nov 2026 | −3 | $312,000 | Overdue | Kitchen master | ··· | |
| Ashford ElementaryTX · Kitchen master | 3 Nov 2026 | −8 | $78,500 | Overdue | Kitchen master | ··· | |
| Maple Ridge ApartmentsHI · Kitchen master | 15 Nov 2026 | +5 | $184,000 | Due soon | Kitchen master | ··· | |
| Harbor Point Phase 2BC · Kitchen master | 20 Nov 2026 | +9 | $96,500 | Due soon | Kitchen master | ··· | |
| Cedar Park MedicalTX · Q4 Receivables | 28 Nov 2026 | +17 | $241,000 | On track | Q4 Receivables | ··· | |
| Northgate LogisticsON · Manual | 5 Dec 2026 | +24 | $525,000 | On track | Manual | ··· | |
| Riverside MedicalCA · Q4 Receivables | 12 Dec 2026 | +31 | $410,000 | Watching | Q4 Receivables | ··· | |
| Lakeshore ResidencesAB · Kitchen master | 27 Dec 2026 | +46 | $156,000 | On track | Kitchen master | ··· |
Showing 1–8 of 9 jobs